焊接 / 铸件

  • ● 6-22腔,12000-48000瓶/小时,最大2.5升
  • ● 单腔2400瓶/腔/小时
  • ● 提供即时模转换的独特设计
  • ● 新模具的基础概念减少了格式转换时间
  • ● 新加热炉的加温头节距为43.8mm,降低46%的能耗
1.产量:12,000至48,000瓶/小时,2400瓶/腔/小时
2.瓶型尺寸:0.25升至2.5升
3.适合:不含气水与汽水、软饮料、果汁、茶等饮料、牛奶和乳制品、啤酒、食用油和
4.酱油以及个人家庭护理产品
5.新加热炉的加温头节距为43.8mm,降低46%的能耗
6.提供即时模转换的独特设计
7.新模具的基础概念减少了格式转换时间
 
DMK-R Series Unit DMK-R6 DMK-R10 DMK-R12 DMK-R14 DMK-R16
For cold/hot filling For cold/hot filling For cold/hot filling For cold/hot filling For cold/hot filling
Productivity Bph 11400/7800 19000/13000 22800/15600 26600/18200 30400/20800
Number of cavity PCS 6 10 12 14 16
Volume of continer L 0.2-2.5 0.2-2.5 0.2-2.5 0.2-2.5 0.2-2.5
Max continer diameter MM 116 116 116 116 65
Max continer height MM 320 320 320 320 250
Max height of bottle preform MM 145 145 145 145 145
Installation power KW 3 5.5 5.5 5.5 5.5
OVEN Installation power KW 108 216 216 216 250
Elevator power KW 1.5 1.5 1.5 1.5 1.5
Actual total power KW 37-53 70-103 70-103 82-120 120
Voltage/frequency(50hz) V 380(50Hz) 380(50Hz) 380(50Hz) 380(50Hz) 380(50Hz)
Working air pressure Kg/cm3 7~10 7~10 7~10 7~10 7~10
Working air flux M3/min 6 7 7 7 8
Blowing air pressure Kg/cm3 30~40 30~40 30~40 30~40 30~40
Blowing air flux M3/min 6/16 10/24 12/30 14/35 16/38
Dimension of main machine M 2.2*1.8*2.9 4.02*3.0*3.42 4.02*3.0*3.42 4.02*3.0*3.42 2.78*4.4*2.91
Dimension of oven M 2.7*1.0*1.9 4.4*1.82*2.4 4.4*1.82*2.4 4.4*1.82*2.4 4.4*2.39*2.57
Machine weight Ton 7.5 15/16 16/17 18/19 18.5/19.5
DMK-R Series Unit DMK-R6 DMK-R10 DMK-R12 DMK-R14 DMK-R16
For cold/hot filling For cold/hot filling For cold/hot filling For cold/hot filling For cold/hot filling
Productivity Bph 11400/7800 19000/13000 22800/15600 26600/18200 30400/20800
Number of cavity PCS 6 10 12 14 16
Volume of continer L 0.2-2.5 0.2-2.5 0.2-2.5 0.2-2.5 0.2-2.5
Max continer diameter MM 116 116 116 116 65
Max continer height MM 320 320 320 320 250
Max height of bottle preform MM 145 145 145 145 145
Installation power KW 3 5.5 5.5 5.5 5.5
OVEN Installation power KW 108 216 216 216 250
Elevator power KW 1.5 1.5 1.5 1.5 1.5
Actual total power KW 37-53 70-103 70-103 82-120 120
Voltage/frequency(50hz) V 380(50Hz) 380(50Hz) 380(50Hz) 380(50Hz) 380(50Hz)
Working air pressure Kg/cm3 7~10 7~10 7~10 7~10 7~10
Working air flux M3/min 6 7 7 7 8
Blowing air pressure Kg/cm3 30~40 30~40 30~40 30~40 30~40
Blowing air flux M3/min 6/16 10/24 12/30 14/35 16/38
Dimension of main machine M 2.2*1.8*2.9 4.02*3.0*3.42 4.02*3.0*3.42 4.02*3.0*3.42 2.78*4.4*2.91
Dimension of oven M 2.7*1.0*1.9 4.4*1.82*2.4 4.4*1.82*2.4 4.4*1.82*2.4 4.4*2.39*2.57
Machine weight Ton 7.5 15/16 16/17 18/19 18.5/19.5

* 德玛克保留对产品进行更改的权利,如有更改,恕不另行通知。

发送询价